Water Supplies Department, the Government of Hong Kong Special Administrative Region, 1999, 1:1000 Water Mains Record Plans: Water Mains Record Plans MRP, Water Supplies Department, the Government of Hong Kong Special Administrative Region, Hong Kong Special Administrative Region.
This is a Vector data set. It contains the following vector data types (SDTS terminology):
The map projection used is Transverse Mercator.
Planar coordinates are encoded using coordinate pair
Abscissae (x-coordinates) are specified to the nearest 0.000100
Ordinates (y-coordinates) are specified to the nearest 0.000100
Planar coordinates are specified in meters
The horizontal datum used is D_Hong_Kong_1980.
The ellipsoid used is International_1924.
The semi-major axis of the ellipsoid used is 6378388.000000.
The flattening of the ellipsoid used is 1/297.000000.
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Y | Yes |
N | No |
Value | Definition |
---|---|
FW | Fresh water |
SW | Salt water |
RW | Raw water |
Value | Definition |
---|---|
DSM | Distribution Main |
WRF | Water mains require regular flushing |
FSM | Fire service mains |
OFP | Overflow pipe |
TKM | Trunk mains |
WOP | Washout pipe |
XXC | Special connection pipe |
RAW | Raw water main |
XCW | Catch water |
Value | Definition |
---|---|
MM | Millimeter |
IN | Inch |
Value | Definition |
---|---|
Fixed and floating point number | Fixed and floating point number |
Value | Definition |
---|---|
Integer | Integer |
Value | Definition |
---|---|
CONC | Concrete |
COPP | Copper Alloy |
DI | Ductile Iron |
GI | Galvanised Iron |
GMS | Galvanised Mild Steel |
GRP | Glass Fibre Reinforced Plastic |
GIL | Lined Galvanised Iron |
HDPE | High Density Polyethylene |
MDPE | Medium Density Polyethylene |
MS | Mild Steel |
NIL | Unknown Material |
PE | Polyethylene |
PE100 | Polyethylene of strength 10Mpa |
S | Steel |
UPVC | Unplasticised Polyvinyl Chloride |
Value | Definition |
---|---|
Date | Date |
Value | Definition |
---|---|
Date | Date |
Value | Definition |
---|---|
CC1 | Paper record of WSD Consultant Project provided by Construction Division |
CC2 | Electronic data of WSD Consultant Project provided by Construction Division |
CM1 | Paper record of WSD Consultant Project provided by Consultant Management Division |
CM2 | Electronic data of WSD Consultant Project provided by Consultant Management Division |
CM3 | RRDMS of WSD Consultant Project provided by Consultant Management Division |
CP1 | Paper record of WSD Consultant Project provided by Planning Division |
CP2 | Electronic data of WSD Consultant Project provided by Planning Division |
CR1 | Paper record of WSD Consultant Project provided by Regional office |
CR2 | Electronic data of WSD Consultant Project provided by Regional office |
FC1 | Paper record of file provided by Construction Division |
FC2 | Electronic data of file provided by Construction Division |
FD2 | Electronic data of file provided by Design Division |
FM1 | Paper record of file provided by Consultant Management Division |
FM2 | Electronic data of file provided by Consultant Management Division |
FP1 | Paper record of file provided by Planning Division |
FP2 | Electronic data of file provided by Planning Division |
FR1 | Paper record of file provided by regional office |
FR2 | Electronic data of file provided by Regional office |
MR1 | Digitizing from paper Mains Record Plan |
OC1 | Paper record of project entrusted to Other Department provided by Construction Division |
OC2 | Electronic data of project entrusted to Other Department provided by Construction Division |
OM1 | Paper record of project entrusted to Other Department provided by Consultant Management Division |
OM2 | Electronic data of project entrusted to Other Department provided by Consultant Management Division |
OP2 | Electronic data project entrusted to Other Department provided by Planning Division |
OR1 | Paper record of project entrusted to Other Department provided by regional office |
OR2 | Electronic data of project entrusted to Other Department provided by Regional office |
PC1 | Paper record of WSD in-house project provided by Construction Division |
PC2 | Electronic data of WSD in-house project provided by Construction Division |
PD2 | Electronic data of WSD in-house project provided by Design Division |
PM2 | Electronic data of WSD in-house project provided by Consultant Management Division |
PR1 | Paper record of WSD in-house project provided by regional office |
WC1 | Paper record of WWO85 provided by Construction Division |
WC2 | Electronic data of WWO85 provided by Construction Division |
WD1 | Paper record of WWO85 provided by Design Division |
WM1 | Paper record of WWO85 provided by Consultant Management Division |
WP1 | Paper record of WWO85 provided by Planning Division |
WP2 | Electronic data of WWO85 provided by Planning Division |
WR1 | Paper record of WWO85 provided by Regional office |
WR2 | Electronic data of WWO85 provided by Regional office |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
RV | Recurrent Votes |
CA | CWRF-Cat_A |
CD | CWRF-Cat_D |
OD | Other departments |
PA | Private Account |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
VCP | Virtual Connection Pipe |
COS | Check on Site Record |
Value | Definition |
---|---|
SM | Serving Main |
UD | Under Design |
UC | Under Construction |
CD | Completely Dry |
PC | Pending Commissioned |
TS | To be abandoned-Serving Main |
CH | Checked on Site |
Value | Definition |
---|---|
HKI(D1) | HK & Outlying Island (Distribution 1) |
HKI(D2) | HK & Outlying Island (Distribution 2) |
HKI(D3) | HK & Outlying Island (Distribution 3) |
HKI(D4) | HK & Outlying Island (Distribution 4) |
K(D1) | Kowloon (Distribution 1) |
K(D2) | Kowloon (Distribution 2) |
K(D3) | Kowloon (Distribution 3) |
K(D4) | Kowloon (Distribution 4) |
NTW(D1) | NT West (Distribution 1) |
NTW(D2) | NT West (Distribution 2) |
NTW(D3) | NT West (Distribution 3) |
NTW(D4) | NT West (Distribution 4) |
NTW(D5) | NT West (Distribution 5) |
NTE(D1) | NT East (Distribution 1) |
NTE(D2) | NT East (Distribution 2) |
NTE(D3) | NT East (Distribution 3) |
NTE(D4) | NT East (Distribution 4) |
Value | Definition |
---|---|
WSD | Water Supplies Department |
AFCD | Agriculture,Fisheries and Conservation Department |
CEDD | Civil Engineering & Development Department |
ASD | Architecture Service Department |
DSD | Drainage Services Department |
HD | Housing Department |
HYD | Highways Department |
LD | Lands Department |
OTH | Other Departments |
PVS | Private Sector |
RSS | Water Supplies Department-Pending handover |
Value | Definition |
---|---|
1_1A | Serving Mains that were laid/rehabilitated under R & R Project, Stage 1, Phase 1A. |
1_1B | Serving Mains that were laid/rehabilitated under R & R Project, Stage 1, Phase 1B. |
1_2 | Serving Mains that were laid/rehabilitated under R & R Project, Stage 1, Phase 2. |
2 | Serving Mains that were laid/rehabilitated under R & R Project, Stage 2. |
3 | Serving Mains that were laid/rehabilitated under R & R Project, Stage 3. |
4 | Serving Mains that were laid/rehabilitated under R & R Project, Stage 4. |
P1_1 | Serving Mains included in R & R in Stage 1, Phase 1. |
P1_2 | Serving Mains included in R & R in Stage 1, Phase 2. |
P2 | Serving Mains included in R & R in Stage 2. |
P3 | Serving Mains included in R & R in Stage 3. |
P4 | Serving Mains included in R & R in Stage 4. |
R | Serving Mains that were laid/rehabilitated by Region. |
U1_1A | Serving Mains that were Under Construction to be replaced/rehabilitated in R & R Project, Stage 1, Phase 1A. |
U1_1B | Serving Mains that were Under Construction to be replaced/rehabilitated in R & R Project, Stage 1, Phase 1B. |
U1_2 | Serving Mains that were Under Construction to be replaced/rehabilitated in R & R Project, Stage 1, Phase 2. |
U2 | Serving Mains that were Under Construction to be replaced/rehabilitated in R & R Project, Stage 2. |
U3 | Serving Mains that were Under Construction to be replaced/rehabilitated in R & R Project, Stage 3. |
U4 | Serving Mains that were Under Construction to be replaced/rehabilitated in R & R Project, Stage 4. |
OU1_1A | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 1 Phase 1A, are to be replaced/rehabilitated by other department or private developer. |
OU1_1B | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 1 Phase 1B, are to be replaced/rehabilitated by other department or private developer. |
OU1_2 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 1 Phase 2, are to be replaced/rehabilitated by other department or private developer. |
OU2 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 2 are to be replaced/rehabilitated by other department or private developer. |
OU3 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 3 are to be replaced/rehabilitated by other department or private developer. |
OU4 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 4 are to be replaced/rehabilitated by other department or private developer. |
OP1_1 | Serving Mains originally included in R & R in Stage 1 Phase 1 are to be replaced/rehabilitated by other departmentor private developer. |
OP1_2 | Serving Mains originally included in R & R in Stage 1 Phase 2 are to be replaced/rehabilitated by other departmentor private developer. |
OP2 | Serving Mains originally included in R & R in Stage 2 are to be replaced/rehabilitated by other department or private developer. |
OP3 | Serving Mains originally included in R & R in Stage 3 are to be replaced/rehabilitated by other department or private developer. |
OP4 | Serving Mains originally included in R & R in Stage 4 are to be replaced/rehabilitated by other department or private developer. |
R1_1A | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 1 Phase 1A, are subject to review. |
R1_1B | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 1 Phase 1B, are subject to review. |
R1_2 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 1 Phase 2, are subject to review. |
RU2 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 2, are subject to review. |
RU3 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 3, are subject to review. |
XU3 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project stage 3, are subject to review after conditional assessment by the Consultant. |
XU4 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project stage 4, are subject to review after conditional assessment by the Consultant. |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
R | Replacement Main |
RA | Rehabilitated Mains by Cured in Place Pipe Method |
RB | Rehabilitated Mains by Close Fit (Fold and Form System) Method |
RC | Rehabilitated Mains by Pipe Bursting Method |
RD | Rehabilitated Mains by Slip Lining / Slip Insertion Method |
RE | Rehabilitated Mains by Close Fit (Swagelining System) Method |
RF | Rehabilitated Mains by Fiber Reinforced Plastic System Method |
RG | Rehabilitated Mains by Internal Lining Repaired Method |
RH | Rehabilitated Mains by External Coating Repaired Method |
RJ | Rehabilitated Mains by Cathodic Protection Installed Method |
Value | Definition |
---|---|
UNG | Underground EXP Exposed |
SUM | Submarine |
TUN | Tunnel |
PIT | Pipe in Tunnel |
PIR | Pipe in Trough |
PIS | Pipe in Sleeve |
Value | Definition |
---|---|
Fixed and floating point number | Fixed and floating point number |
Value | Definition |
---|---|
Y | Yes |
N | No |
Value | Definition |
---|---|
Y | Yes |
N | No |
Value | Definition |
---|---|
Integer | Integer |
Value | Definition |
---|---|
STP | Steel Cover Plate |
CON | Concrete surround |
BOT | Both |
Value | Definition |
---|---|
Y | Yes |
N | No |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Y | Yes |
N | No |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
DSM | Distribution Main |
FIS | Water Mains Required Regular Flushing Main in Sleeve |
PIR | Pipe in Trough |
PIS | Pipe in Sleeve |
PPM | Proposed Main |
PVM | Private Main |
RAW | Raw Water Main |
RIR | Raw Water Main in Trough |
RIS | Raw Water Main in Sleeve |
SLP | Sludge Main |
TKM | Trunk Main |
TUN | Tunnel of 3 mm in plotted width |
TU1 | Tunnel of 3.5 mm in plotted width |
TU2 | Tunnel of 4 mm in plotted width |
TU3 | Tunnel of 4.5 mm in plotted width |
UCT | Under Construction Tunnel |
WOP | Overflow/Washout Pipe |
WRF | Water Mains Required Regular Flushing |
XCW | Catch Water |
XXC | Special Connector |
XXM | Main of Other Department OFP Overflow Pipe |
TE | Treated Effluent |
UCM | Under Construction Main |
PHM | Pending Handover Main |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Character | Character |
Sequential unique whole numbers that are automatically generated.
Value | Definition |
---|---|
Y | Yes |
N | No |
Sequential unique whole numbers that are automatically generated.
Coordinates defining the features.
Value | Definition |
---|---|
Positive real numbers | Positive real numbers |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
P1_1 | Serving Mains included in R & R in Stage 1, Phase 1. |
P1_2 | Serving Mains included in R & R in Stage 1, Phase 2 |
P2 | Serving Mains included in R & R in Stage 2. |
P3 | Serving Mains included in R & R in Stage 3. |
P4 | Serving Mains included in R & R in Stage 4. |
Value | Definition |
---|---|
Date & time | Date & time |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Y | Yes |
N | No |
Value | Definition |
---|---|
FW | Fresh water |
SW | Salt water |
RW | Raw water |
Value | Definition |
---|---|
AV | Generic air valve |
ATV | Generic air valve on inspection tee |
DAV | Double air valve |
DTV | Double air valve on inspection tee |
SAV | Single air valve |
STV | Single air valve on inspection tee |
Value | Definition |
---|---|
Fixed and floating point number | Fixed and floating point number |
Value | Definition |
---|---|
MM | Millimeter |
IN | Inch |
Value | Definition |
---|---|
Integer | Integer |
Value | Definition |
---|---|
Date | Date |
Value | Definition |
---|---|
SM | Serving |
UD | Under Design |
UC | Under Construction |
Value | Definition |
---|---|
WSD | Water Supplies Department |
AFCD | Agriculture,Fisheries and Conservation Department |
CEDD | Civil Engineering & Development Department |
ASD | Architecture Service Department |
DSD | Drainage Services Department |
HD | Housing Department |
HYD | Highways Department |
LD | Lands Department |
OTH | Other Departments |
PVS | Private Sector |
RSS | Water Supplies Department-Pending handover |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
HKI(D1) | HK & Outlying Island (Distribution 1) |
HKI(D2) | HK & Outlying Island (Distribution 2) |
HKI(D3) | HK & Outlying Island (Distribution 3) |
HKI(D4) | HK & Outlying Island (Distribution 4) |
K(D1) | Kowloon (Distribution 1) |
K(D2) | Kowloon (Distribution 2) |
K(D3) | Kowloon (Distribution 3) |
K(D4) | Kowloon (Distribution 4) |
NTW(D1) | NT West (Distribution 1) |
NTW(D2) | NT West (Distribution 2) |
NTW(D3) | NT West (Distribution 3) |
NTW(D4) | NT West (Distribution 4) |
NTW(D5) | NT West (Distribution 5) |
NTE(D1) | NT East (Distribution 1) |
NTE(D2) | NT East (Distribution 2) |
NTE(D3) | NT East (Distribution 3) |
NTE(D4) | NT East (Distribution 4) |
Value | Definition |
---|---|
RV | Recurrent Votes |
CA | CWRF-Cat_A |
CD | CWRF-Cat_D |
OD | Other departments |
PA | Private Account |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Integer | Integer |
Sequential unique whole numbers that are automatically generated.
Value | Definition |
---|---|
0 | False |
1 | True |
Value | Definition |
---|---|
Character | Character |
Sequential unique whole numbers that are automatically generated.
Coordinates defining the features.
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Date & time | Date & time |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Y | Yes |
N | No |
Value | Definition |
---|---|
FW | Fresh water |
SW | Salt water |
RW | Raw water |
Value | Definition |
---|---|
CIP | Change in pipe |
DP | Dummy Point |
ECP | End cap |
EXT | Extents |
IT | Inspection tee |
SCN | Service connection |
SIO | Special inflow/outflow |
STP | Stand pipe |
STR | Strainer |
TWC | Tee, wye or crossing |
WSO | Washout connection |
XTW | Hidden Tee, wye or crossing |
Value | Definition |
---|---|
Fixed and floating point number | Fixed and floating point number |
Value | Definition |
---|---|
MM | Millimeter |
IN | Inch |
Value | Definition |
---|---|
Integer | Integer |
Value | Definition |
---|---|
SM | Serving |
UD | Under Design |
UC | Under Construction |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
HKI(D1) | HK & Outlying Island (Distribution 1) |
HKI(D2) | HK & Outlying Island (Distribution 2) |
HKI(D3) | HK & Outlying Island (Distribution 3) |
HKI(D4) | HK & Outlying Island (Distribution 4) |
K(D1) | Kowloon (Distribution 1) |
K(D2) | Kowloon (Distribution 2) |
K(D3) | Kowloon (Distribution 3) |
K(D4) | Kowloon (Distribution 4) |
NTW(D1) | NT West (Distribution 1) |
NTW(D2) | NT West (Distribution 2) |
NTW(D3) | NT West (Distribution 3) |
NTW(D4) | NT West (Distribution 4) |
NTW(D5) | NT West (Distribution 5) |
NTE(D1) | NT East (Distribution 1) |
NTE(D2) | NT East (Distribution 2) |
NTE(D3) | NT East (Distribution 3) |
NTE(D4) | NT East (Distribution 4) |
Value | Definition |
---|---|
Integer | Integer |
Sequential unique whole numbers that are automatically generated.
Value | Definition |
---|---|
0 | False |
1 | True |
Value | Definition |
---|---|
Character | Character |
Sequential unique whole numbers that are automatically generated.
Coordinates defining the features.
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Date & time | Date & time |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Y | Yes |
N | No |
Value | Definition |
---|---|
FW | Fresh water |
SW | Salt water |
RW | Raw water |
Value | Definition |
---|---|
BV | Butterfly valve |
FRV | Flow regulating valve |
FV | Flap valve |
GV | Gate valve |
NRV | Non return valve/Reflux valve |
PRV | Pressure reducing valve |
SC | Stop Cock |
SV | Sluice valve |
V | Generic valve |
WOV | Washout valve |
Value | Definition |
---|---|
Fixed and floating point number | Fixed and floating point number |
Value | Definition |
---|---|
MM | Millimeter |
IN | Inch |
Value | Definition |
---|---|
Integer | Integer |
Value | Definition |
---|---|
T | Trunk main valve including those at tee |
B | Control valve of direct teeing off to supply from trunk mains |
C | Cut-line valve |
S | Scour valve |
D | All other fresh water essential valve |
N | Non-essential valve |
V | Old VRN for China water scheme, High Island water scheme & Plove Cove water scheme |
M | District boundary valves for district metering areas and pressure management areas |
X | Salt water essential valve |
Y | Salt water non-essential valve |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Date | Date |
Value | Definition |
---|---|
Y | Yes |
N | No |
Value | Definition |
---|---|
RV | Recurrent Votes |
CA | CWRF-Cat_A |
CD | CWRF-Cat_D |
OD | Other departments |
PA | Private Account |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Open | Open-valve |
Close | Close-valve |
Value | Definition |
---|---|
SM | Serving |
UD | Under Design |
UC | Under Construction |
Value | Definition |
---|---|
Date | Date |
Value | Definition |
---|---|
HKI(D1) | HK & Outlying Island (Distribution 1) |
HKI(D2) | HK & Outlying Island (Distribution 2) |
HKI(D3) | HK & Outlying Island (Distribution 3) |
HKI(D4) | HK & Outlying Island (Distribution 4) |
K(D1) | Kowloon (Distribution 1) |
K(D2) | Kowloon (Distribution 2) |
K(D3) | Kowloon (Distribution 3) |
K(D4) | Kowloon (Distribution 4) |
NTW(D1) | NT West (Distribution 1) |
NTW(D2) | NT West (Distribution 2) |
NTW(D3) | NT West (Distribution 3) |
NTW(D4) | NT West (Distribution 4) |
NTW(D5) | NT West (Distribution 5) |
NTE(D1) | NT East (Distribution 1) |
NTE(D2) | NT East (Distribution 2) |
NTE(D3) | NT East (Distribution 3) |
NTE(D4) | NT East (Distribution 4) |
Value | Definition |
---|---|
HKI(HW1) | HK & Outlying Island (Headworks 1) |
HKI(HW2) | HK & Outlying Island (Headworks 2) |
HKI(HW3) | HK & Outlying Island (Headworks 3) |
HKI(HW4) | HK & Outlying Island (Headworks 4) |
K(HW1) | Kowloon (Headworks 1) |
K(HW2) | Kowloon (Headworks 2) |
NTW(HW1) | NT West (Headworks 1) |
NTW(HW2) | NT West (Headworks 2) |
NTW(HW3) | NT West (Headworks 3) |
NTE(HW1) | NT East (Headworks 1) |
NTE(HW2) | NT East (Headworks 2) |
NTE(HW3) | NT East (Headworks 3) |
NTE(HW4) | NT East (Headworks 4) |
NTE(HW5) | NT East (Headworks 5) |
Value | Definition |
---|---|
WSD | Water Supplies Department |
AFCD | Agriculture,Fisheries and Conservation Department |
CEDD | Civil Engineering & Development Department |
ASD | Architecture Service Department |
DSD | Drainage Services Department |
HD | Housing Department |
HYD | Highways Department |
LD | Lands Department |
OTH | Other Departments |
PVS | Private Sector |
RSS | Water Supplies Department-Pending handover |
Value | Definition |
---|---|
1_1A | Serving Mains that were laid/rehabilitated under R & R Project, Stage 1, Phase 1A. |
1_1B | Serving Mains that were laid/rehabilitated under R & R Project, Stage 1, Phase 1B. |
1_2 | Serving Mains that were laid/rehabilitated under R & R Project, Stage 1, Phase 2. |
2 | Serving Mains that were laid/rehabilitated under R & R Project, Stage 2. |
3 | Serving Mains that were laid/rehabilitated under R & R Project, Stage 3. |
4 | Serving Mains that were laid/rehabilitated under R & R Project, Stage 4. |
P1_1 | Serving Mains included in R & R in Stage 1, Phase 1. |
P1_2 | Serving Mains included in R & R in Stage 1, Phase 2. |
P2 | Serving Mains included in R & R in Stage 2. |
P3 | Serving Mains included in R & R in Stage 3. |
P4 | Serving Mains included in R & R in Stage 4. |
R | Serving Mains that were laid/rehabilitated by Region. |
U1_1A | Serving Mains that were Under Construction to be replaced/rehabilitated in R & R Project, Stage 1, Phase 1A. |
U1_1B | Serving Mains that were Under Construction to be replaced/rehabilitated in R & R Project, Stage 1, Phase 1B. |
U1_2 | Serving Mains that were Under Construction to be replaced/rehabilitated in R & R Project, Stage 1, Phase 2. |
U2 | Serving Mains that were Under Construction to be replaced/rehabilitated in R & R Project, Stage 2. |
U3 | Serving Mains that were Under Construction to be replaced/rehabilitated in R & R Project, Stage 3. |
U4 | Serving Mains that were Under Construction to be replaced/rehabilitated in R & R Project, Stage 4. |
OU1_1A | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 1 Phase 1A, are to be replaced/rehabilitated by other department or private developer. |
OU1_1B | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 1 Phase 1B, are to be replaced/rehabilitated by other department or private developer. |
OU1_2 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 1 Phase 2, are to be replaced/rehabilitated by other department or private developer. |
OU2 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 2 are to be replaced/rehabilitated by other department or private developer. |
OU3 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 3 are to be replaced/rehabilitated by other department or private developer. |
OU4 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 4 are to be replaced/rehabilitated by other department or private developer. |
OP1_1 | Serving Mains originally included in R & R in Stage 1 Phase 1 are to be replaced/rehabilitated by other departmentor private developer. |
OP1_2 | Serving Mains originally included in R & R in Stage 1 Phase 2 are to be replaced/rehabilitated by other departmentor private developer. |
OP2 | Serving Mains originally included in R & R in Stage 2 are to be replaced/rehabilitated by other department or private developer. |
OP3 | Serving Mains originally included in R & R in Stage 3 are to be replaced/rehabilitated by other department or private developer. |
OP4 | Serving Mains originally included in R & R in Stage 4 are to be replaced/rehabilitated by other department or private developer. |
R1_1A | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 1 Phase 1A, are subject to review. |
R1_1B | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 1 Phase 1B, are subject to review. |
R1_2 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 1 Phase 2, are subject to review. |
RU2 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 2, are subject to review. |
RU3 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project Stage 3, are subject to review. |
XU3 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project stage 3, are subject to review after conditional assessment by the Consultant. |
XU4 | Serving Mains, that were originally Under Construction to be replaced/rehabilitated in R & R Project stage 4, are subject to review after conditional assessment by the Consultant. |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Y | Yes |
N | No |
Value | Definition |
---|---|
Integer | Integer |
Value | Definition |
---|---|
Character | Character |
Sequential unique whole numbers that are automatically generated.
Value | Definition |
---|---|
0 | False |
1 | True |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Date & time | Date & time |
Sequential unique whole numbers that are automatically generated.
Coordinates defining the features.
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
P1_1 | Serving Mains included in R & R in Stage 1, Phase 1. |
P1_2 | Serving Mains included in R & R in Stage 1, Phase 2 |
P2 | Serving Mains included in R & R in Stage 2. |
P3 | Serving Mains included in R & R in Stage 3. |
P4 | Serving Mains included in R & R in Stage 4. |
Value | Definition |
---|---|
Date and time | Date and time |
Value | Definition |
---|---|
Fixed and floating point number | Fixed and floating point number |
Value | Definition |
---|---|
Fixed and floating point number | Fixed and floating point number |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Y | Yes |
N | No |
Value | Definition |
---|---|
FW | Fresh water |
SW | Salt water |
RW | Raw water |
Value | Definition |
---|---|
GH | Ground hydrant |
HDO | Heavy draw-off fire hydrant |
PH | Pedestal fire hydrant |
SNH | Swan neck fire hydrant |
TSH | Twin outlet Swan neck fire hydrant |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Date | Date |
Value | Definition |
---|---|
SM | Serving |
UD | Under Design |
UC | Under Construction |
Value | Definition |
---|---|
RV | Recurrent Votes |
CA | CWRF-Cat_A |
CD | CWRF-Cat_D |
OD | Other departments |
PA | Private Account |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
kPa | KPA |
MPa | MPa |
PSI | PSI |
MH | MH |
Value | Definition |
---|---|
Y | Yes |
N | No |
Value | Definition |
---|---|
HKI(D1) | HK & Outlying Island (Distribution 1) |
HKI(D2) | HK & Outlying Island (Distribution 2) |
HKI(D3) | HK & Outlying Island (Distribution 3) |
HKI(D4) | HK & Outlying Island (Distribution 4) |
K(D1) | Kowloon (Distribution 1) |
K(D2) | Kowloon (Distribution 2) |
K(D3) | Kowloon (Distribution 3) |
K(D4) | Kowloon (Distribution 4) |
NTW(D1) | NT West (Distribution 1) |
NTW(D2) | NT West (Distribution 2) |
NTW(D3) | NT West (Distribution 3) |
NTW(D4) | NT West (Distribution 4) |
NTW(D5) | NT West (Distribution 5) |
NTE(D1) | NT East (Distribution 1) |
NTE(D2) | NT East (Distribution 2) |
NTE(D3) | NT East (Distribution 3) |
NTE(D4) | NT East (Distribution 4) |
Value | Definition |
---|---|
WSD | Water Supplies Department |
AFCD | Agriculture,Fisheries and Conservation Department |
CEDD | Civil Engineering & Development Department |
ASD | Architecture Service Department |
DSD | Drainage Services Department |
HD | Housing Department |
HYD | Highways Department |
LD | Lands Department |
OTH | Other Departments |
PVS | Private Sector |
RSS | Water Supplies Department-Pending handover |
Value | Definition |
---|---|
Integer | Integer |
Value | Definition |
---|---|
Character | Character |
Sequential unique whole numbers that are automatically generated.
Value | Definition |
---|---|
0 | False |
1 | True |
Value | Definition |
---|---|
Character | Character |
Sequential unique whole numbers that are automatically generated.
Coordinates defining the features.
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Date and time | Date and time |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
Y | Yes |
N | No |
Value | Definition |
---|---|
FW | Fresh water |
SW | Salt water |
RW | Raw water |
Value | Definition |
---|---|
IMH | Inspection manhole |
FMC | Flow measurement chamber |
SVC | Special valve chamber/pit |
Value | Definition |
---|---|
SM | Serving |
UD | Under Design |
UC | Under Construction |
Value | Definition |
---|---|
Character | Character |
Value | Definition |
---|---|
HKI(D1) | HK & Outlying Island (Distribution 1) |
HKI(D2) | HK & Outlying Island (Distribution 2) |
HKI(D3) | HK & Outlying Island (Distribution 3) |
HKI(D4) | HK & Outlying Island (Distribution 4) |
K(D1) | Kowloon (Distribution 1) |
K(D2) | Kowloon (Distribution 2) |
K(D3) | Kowloon (Distribution 3) |
K(D4) | Kowloon (Distribution 4) |
NTW(D1) | NT West (Distribution 1) |
NTW(D2) | NT West (Distribution 2) |
NTW(D3) | NT West (Distribution 3) |
NTW(D4) | NT West (Distribution 4) |
NTW(D5) | NT West (Distribution 5) |
